内容摘录
<div align="center">
<img src="assets/banner.png" alt="ClawRouter Banner" width="600">
<h3>The agent-native LLM router for <a href="https://openclaw.ai">OpenClaw</a></h3>
Route every request to the right model at the right price.<br>
15-dimension scoring, <1ms local routing, optimized for autonomous agents.<br>
One wallet, 30+ models, zero API keys.
<img src="https://img.shields.io/badge/🚀_92%25_Cost_Savings-success?style=for-the-badge" alt="92% savings">
<img src="https://img.shields.io/badge/🔑_Zero_API_Keys-blue?style=for-the-badge" alt="No API keys">
<img src="https://img.shields.io/badge/🤖_30+_Models-purple?style=for-the-badge" alt="30+ models">
<img src="https://img.shields.io/badge/💰_Non--Custodial-orange?style=for-the-badge" alt="Non-custodial">
<img src="https://img.shields.io/badge/⚡_<1ms_Routing-yellow?style=for-the-badge" alt="Fast routing">
npm version
npm downloads
GitHub stars
CI
TypeScript
License: MIT
USDC Hackathon Winner
x402 Protocol
Base Network
OpenClaw Plugin
Telegram
</div>
---
📑 Quick Navigation
| Section | Description |
|---------|-------------|
| Quick Start | Install in 2 minutes |
| Routing Profiles | eco / auto / premium / free |
| How It Works | 15-dimension local routing |
| Models & Pricing | 30+ models, full price list |
| Screenshots | See it in action |
| Payment | x402 non-custodial USDC |
| Configuration | Environment variables |
| vs OpenRouter | Why ClawRouter wins |
| Support | Telegram, X, founders |
---
🚀 Quick Start
Done! Smart routing (blockrun/auto) is now your default model.
---
🎯 Routing Profiles
Choose your routing strategy with /model <profile>:
| Profile | Strategy | Savings | Best For |
|---------|----------|---------|----------|
| /model auto | Balanced (default) | 74-100% | General use |
| /model eco | Cheapest possible | 95-100% | Maximum savings |
| /model premium | Best quality | 0% | Mission-critical |
| /model free | Free tier only | 100% | Zero cost |
**Shortcuts:** /model grok, /model br-sonnet, /model gpt5, /model o3
---
⚡ How It Works
**100% local routing. <1ms latency. Zero external API calls.**
| Tier | ECO Model | AUTO Model | PREMIUM Model |
|------|-----------|------------|---------------|
| SIMPLE | nvidia/gpt-oss-120b (FREE) | kimi-k2.5 ($0.50/$2.40) | kimi-k2.5 |
| MEDIUM | gemini-2.5-flash ($0.15/$0.60) | grok-code-fast ($0.20/$1.50) | gpt-5.2-codex ($2.50/$10) |
| COMPLEX | gemini-2.5-flash ($0.15/$0.60) | gemini-3-pro ($2/$12) | claude-opus-4 ($15/$75) |
| REASONING | grok-4-fast ($0.20/$0.50) | grok-4-fast ($0.20/$0.50) | claude-sonnet-4 ($3/$15) |
**Blended average: $2.05/M** vs $25/M for Claude Opus = **92% savings**
---
💰 Models & Pricing
30+ models across 7 providers, one wallet:
<details>
<summary><strong>Click to expand full model list</strong></summary>
| Model | Input $/M | Output $/M | Context | Reasoning |
|-------|-----------|------------|---------|:---------:|
| **OpenAI** |||||
| gpt-5.2 | $1.75 | $14.00 | 400K | * |
| gpt-4o | $2.50 | $10.00 | 128K | |
| gpt-4o-mini | $0.15 | $0.60 | 128K | |
| gpt-oss-120b | **FREE** | **FREE** | 128K | |
| o3 | $2.00 | $8.00 | 200K | * |
| o4-mini | $1.10 | $4.40 | 128K | * |
| **Anthropic** |||||
| claude-opus-4.5 | $5.00 | $25.00 | 200K | * |
| claude-sonnet-4.6 | $3.00 | $15.00 | 200K | * |
| claude-haiku-4.5 | $1.00 | $5.00 | 200K | |
| **Google** |||||
| gemini-3-pro-preview | $2.00 | $12.00 | 1M | * |
| gemini-2.5-pro | $1.25 | $10.00 | 1M | * |
| gemini-2.5-flash | $0.15 | $0.60 | 1M | |
| **DeepSeek** |||||
| deepseek-chat | $0.14 | $0.28 | 128K | |
| deepseek-reasoner | $0.55 | $2.19 | 128K | * |
| **xAI** |||||
| grok-4-0709 | $0.20 | $1.50 | 131K | * |
| grok-4-1-fast-reasoning | $0.20 | $0.50 | 131K | * |
| grok-code-fast-1 | $0.20 | $1.50 | 131K | |
| **Moonshot** |||||
| kimi-k2.5 | $0.50 | $2.40 | 262K | * |
| **MiniMax** |||||
| minimax-m2.5 | $0.30 | $1.20 | 205K | * |
</details>
**Free tier:** gpt-oss-120b costs nothing and serves as automatic fallback when wallet is empty.
---
📸 Screenshots
<table>
<tr>
<td width="50%" align="center">
<strong>Smart Routing in Action</strong><br><br>
<img src="docs/clawrouter-savings.png" alt="ClawRouter savings" width="400">
</td>
<td width="50%" align="center">
<strong>Telegram Integration</strong><br><br>
<img src="assets/telegram-demo.png" alt="Telegram demo" width="400">
</td>
</tr>
</table>
**The flow:**
**Wallet auto-generated** on Base (L2) — saved at ~/.openclaw/blockrun/wallet.key
**Fund with $1 USDC** — enough for hundreds of requests
**Request any model** — ClawRouter picks the cheapest capable one
**Pay per request** — non-custodial, you hold your keys
---
💳 Payment
No account. No API key. **Payment IS authentication** via x402.
USDC stays in your wallet until spent — non-custodial. Price is visible in the 402 header before signing.
**Fund your wallet:**
**Coinbase:** Buy USDC, send to Base
**Bridge:** Move USDC from any chain to Base
**CEX:** Withdraw USDC to Base network
---
⚙️ Configuration
For basic usage, no configuration needed. For advanced options:
| Variable | Default | Description |
|----------|---------|-------------|
| BLOCKRUN_WALLET_KEY | auto-generated | Your wallet private key |
| BLOCKRUN_PROXY_PORT | 8402 | Local proxy port |
| CLAWROUTER_DISABLED | false | Disable smart routing |
**Full reference:** docs/configuration.md
---
🥊 vs OpenRouter
| | OpenRouter / LiteLLM | ClawRouter |
|--|---------------------|------------|
| **Setup** | Human creates account | Agent generates wallet |
| **Auth** | API key (shared secret) | Wallet signature (cryptographic) |
| **Payment** | Prepaid balance (custodial) | Per-request (non-custodial) |
| **Routing** | Proprietary / closed | Open source, client-side |
| **Rate limits** | Per-key quotas | None (your wallet, your limits) |
| **Cost** | $25/M (Opus equivalent) | $2.05/M blended average |
**Full comparison →**
---
🛠 Development
---
📞 Support
| Channel | Link |
|---------|------|
| …